Date | Time | Home | Score | Away |
---|
02-02-2022 | 19:15 | Dan Morgan | 9 - 2 | Sean Gourley |
02-02-2022 | 19:15 | Byron Banks | 5 - 6 | Jimmy Wharton |
02-02-2022 | 19:15 | Mitch Drewett | 6 - 5 | Alex Dyson |
02-02-2022 | 19:15 | Paul Lysaght | 7 - 4 | Dave Luton |
02-02-2022 | 19:15 | Kevin Conway | 4 - 7 | Lisa Reynolds |
02-02-2022 | 21:15 | Lee Kirk | 4 - 7 | Darren Nolan |
02-02-2022 | 21:15 | Paul Sedman | 5 - 6 | Chris Heim |
02-02-2022 | 21:15 | Dean Bloomfield | 6 - 5 | Jamie McGauley |
02-02-2022 | 21:15 | Ravi Bath | 7 - 4 | John Kennedy |
02-02-2022 | 21:15 | Colin Thomas | 6 - 5 | Chris Wells |
09-02-2022 | 19:15 | Russell Hubbard | 6 - 3 | Alpesh Mistry |
09-02-2022 | 19:15 | Matthew Penman | 7 - 2 | Drew Connolly |
09-02-2022 | 19:15 | Shaun Glassett | 3 - 6 | Dean Stone |
09-02-2022 | 19:15 | Maria Lewis | 7 - 2 | Katie Potter |
09-02-2022 | 21:15 | Emma Davies | 6 - 3 | Carol Vinyard |
09-02-2022 | 21:15 | Tiffani Vinyard | 3 - 6 | Nathan Allen |
09-02-2022 | 21:15 | Kyle Connelly | 4 - 5 | Alex Pike |
09-02-2022 | 21:15 | Aaron Ackland | 1 - 8 | Francesca Evans |
16-02-2022 | 19:15 | Jamie McGauley | 9 - 2 | Byron Banks |
16-02-2022 | 19:15 | Paul Sedman | 4 - 7 | Dan Morgan |
16-02-2022 | 19:15 | Dave Luton | 2 - 9 | Kevin Conway |
16-02-2022 | 19:15 | John Kennedy | 3 - 8 | Alex Dyson |
16-02-2022 | 19:15 | Chris Wells | 8 - 3 | Paul Lysaght |
16-02-2022 | 21:15 | Darren Nolan | 9 - 2 | Dean Bloomfield |
16-02-2022 | 21:15 | Chris Heim | 4 - 7 | Jimmy Wharton |
16-02-2022 | 21:15 | Sean Gourley | 3 - 8 | Lee Kirk |
16-02-2022 | 21:15 | Lisa Reynolds | 3 - 8 | Mitch Drewett |
16-02-2022 | 21:15 | Ravi Bath | 7 - 4 | Colin Thomas |
23-02-2022 | 19:15 | Alpesh Mistry | 3 - 6 | Drew Connolly |
23-02-2022 | 19:15 | Katie Potter | 6 - 3 | Aaron Ackland |
23-02-2022 | 19:15 | Alex Pike | 3 - 6 | Dean Stone |
23-02-2022 | 19:15 | Francesca Evans | 1 - 8 | Shaun Glassett |
23-02-2022 | 21:15 | Russell Hubbard | 5 - 4 | Tiffani Vinyard |
23-02-2022 | 21:15 | Carol Vinyard | 1 - 8 | Matthew Penman |
23-02-2022 | 21:15 | Nathan Allen | 5 - 4 | Emma Davies |
23-02-2022 | 21:15 | Kyle Connelly | 2 - 7 | Maria Lewis |
01-03-2022 | 19:30 | Absolutely Pavaletic | 8 - 4 | MKSBL |
01-03-2022 | 19:30 | Breaking Badly | 5 - 7 | Duke of Wellington |
02-03-2022 | 00:00 | Cleveland Thompson | 8 - 3 | Dean Bloomfield IR |
02-03-2022 | 00:00 | Marcus Mac Donncha | 1 - 10 | Dan Morgan IR |
02-03-2022 | 00:00 | Jimmy Wharton IR | 8 - 3 | Ben Young |
02-03-2022 | 19:15 | Jimmy Wharton | 4 - 7 | Jamie McGauley |
02-03-2022 | 19:15 | Dean Bloomfield | 5 - 6 | Sean Gourley |
02-03-2022 | 19:15 | Kevin Conway | 3 - 8 | Chris Wells |
02-03-2022 | 19:15 | Colin Thomas | 7 - 4 | John Kennedy |
02-03-2022 | 19:15 | Alex Dyson | 3 - 8 | Lisa Reynolds |
02-03-2022 | 21:15 | Dan Morgan | 3 - 8 | Chris Heim |
02-03-2022 | 21:15 | Byron Banks | 5 - 6 | Darren Nolan |
02-03-2022 | 21:15 | Lee Kirk | 3 - 8 | Paul Sedman |
02-03-2022 | 21:15 | Mitch Drewett | 9 - 2 | Dave Luton |
02-03-2022 | 21:15 | Paul Lysaght | 2 - 9 | Ravi Bath |
08-03-2022 | 19:30 | Duke of Wellington | 6 - 6 | Blacksmiths |
08-03-2022 | 19:30 | Avenue Q | 7 - 5 | Breaking Badly |
09-03-2022 | 19:15 | Matthew Penman | 6 - 3 | Nathan Allen |
09-03-2022 | 19:15 | Maria Lewis | 7 - 2 | Alex Pike |
09-03-2022 | 19:15 | Dean Stone | 9 - 0 | Francesca Evans |
09-03-2022 | 19:15 | Shaun Glassett | 8 - 1 | Katie Potter |
09-03-2022 | 21:15 | Tiffani Vinyard | 4 - 5 | Alpesh Mistry |
09-03-2022 | 21:15 | Drew Connolly | 6 - 2 | Carol Vinyard |
09-03-2022 | 21:15 | Emma Davies | 6 - 3 | Russell Hubbard |
09-03-2022 | 21:15 | Aaron Ackland | 1 - 8 | Kyle Connelly |
15-03-2022 | 19:30 | Pub Players | 6 - 6 | Pavoons |
15-03-2022 | 19:30 | Blacksmiths | 5 - 7 | Avenue Q |
16-03-2022 | 19:15 | Sean Gourley | 7 - 4 | Byron Banks |
16-03-2022 | 19:15 | Paul Sedman | 7 - 4 | Dean Bloomfield |
16-03-2022 | 19:15 | John Kennedy | 5 - 6 | Lisa Reynolds |
16-03-2022 | 19:15 | Ravi Bath | 7 - 4 | Kevin Conway |
16-03-2022 | 19:15 | Dave Luton | 3 - 8 | Alex Dyson |
16-03-2022 | 21:15 | Chris Heim | 9 - 2 | Jamie McGauley |
16-03-2022 | 21:15 | Darren Nolan | 5 - 6 | Jimmy Wharton |
16-03-2022 | 21:15 | Dan Morgan | 9 - 2 | Lee Kirk |
16-03-2022 | 21:15 | Colin Thomas | 4 - 7 | Paul Lysaght |
16-03-2022 | 21:15 | Chris Wells | 5 - 6 | Mitch Drewett |
22-03-2022 | 19:30 | Russell Hubbard | 3 - 4 | Chris Birtwistle |
22-03-2022 | 19:30 | Michael Smith | 0 - 4 | Alpesh Mistry |
22-03-2022 | 19:30 | Kirstie Rolls | 0 - 4 | Byron Banks |
22-03-2022 | 19:30 | Alfie Bennett | 4 - 0 | Jimmy Holden |
22-03-2022 | 19:30 | Tom Kennedy | 4 - 0 | Robbie MCCallum |
22-03-2022 | 19:30 | Alan Grainger | 3 - 4 | Leigh Bonner |
22-03-2022 | 19:30 | Sean Gourley | 4 - 2 | Garry Clayson |
22-03-2022 | 19:30 | Fred Hales | 3 - 4 | John Kennedy |
22-03-2022 | 19:30 | Wayne Searle | 0 - 4 | Chris Carter |
22-03-2022 | 19:30 | Jonski . | 0 - 4 | Ash Patni |
22-03-2022 | 19:30 | Harri Shaw | 4 - 0 | James O Carroll |
22-03-2022 | 19:30 | Brad Dean | 4 - 1 | Dan Morgan |
22-03-2022 | 19:30 | Toby Wood | 0 - 4 | Lisa Reynolds |
22-03-2022 | 19:30 | Paul Lysaght | 4 - 0 | Caitlan Lee-Glennon |
22-03-2022 | 19:30 | Terry Taylor | 2 - 4 | Ravi Bath |
22-03-2022 | 19:30 | Francesca Evans | 1 - 4 | Joe Eszenyi |
22-03-2022 | 19:30 | Stephen Smith | 4 - 0 | Mark Knight |
22-03-2022 | 19:30 | Ben Cannon | 0 - 4 | Jamie Pedder |
22-03-2022 | 19:30 | Drew Connolly | 4 - 1 | Justin Brightman |
22-03-2022 | 19:30 | Nick Hartill | 4 - 0 | David Penwarne |
22-03-2022 | 19:30 | Matt Mernagh | 0 - 4 | Shaun Cressy |
22-03-2022 | 19:30 | Greg Tite | 4 - 1 | Martin Glassett |
23-03-2022 | 19:15 | Nathan Allen | 3 - 6 | Drew Connolly |
23-03-2022 | 19:15 | Russell Hubbard | 2 - 7 | Matthew Penman |
23-03-2022 | 19:15 | Alex Pike | 6 - 3 | Francesca Evans |
23-03-2022 | 19:15 | Maria Lewis | 7 - 2 | Aaron Ackland |
23-03-2022 | 21:15 | Tiffani Vinyard | 7 - 2 | Emma Davies |
23-03-2022 | 21:15 | Alpesh Mistry | 7 - 2 | Carol Vinyard |
23-03-2022 | 21:15 | Kyle Connelly | 1 - 8 | Shaun Glassett |
23-03-2022 | 21:15 | Katie Potter | 0 - 9 | Dean Stone |
29-03-2022 | 19:30 | Pub Players | 7 - 2 | Blacksmiths |
29-03-2022 | 19:30 | Pavoons | 6 - 4 | Avenue Q |
30-03-2022 | 19:15 | Byron Banks | 2 - 9 | Paul Sedman |
30-03-2022 | 19:15 | Lee Kirk | 4 - 7 | Chris Heim |
30-03-2022 | 19:15 | Paul Lysaght | 6 - 5 | John Kennedy |
30-03-2022 | 19:15 | Alex Dyson | 8 - 3 | Chris Wells |
30-03-2022 | 19:15 | Kevin Conway | 3 - 8 | Colin Thomas |
30-03-2022 | 21:15 | Jimmy Wharton | 6 - 5 | Sean Gourley |
30-03-2022 | 21:15 | Dean Bloomfield | 3 - 8 | Dan Morgan |
30-03-2022 | 21:15 | Jamie McGauley | 10 - 1 | Darren Nolan |
30-03-2022 | 21:15 | Lisa Reynolds | 5 - 6 | Dave Luton |
30-03-2022 | 21:15 | Mitch Drewett | 5 - 6 | Ravi Bath |
01-04-2022 | 00:00 | Ben Young | 7 - 4 | Dan Morgan IR |
01-04-2022 | 00:00 | Drew Connolly IR | 9 - 2 | Marcus Mac Donncha |
01-04-2022 | 00:00 | Beck Daubney | 6 - 5 | Maria Lewis IR |
01-04-2022 | 00:00 | Cleveland Thompson | 9 - 2 | Beck Daubney |
01-04-2022 | 00:00 | Dan Morgan IR | 6 - 5 | Drew Connolly IR |
01-04-2022 | 00:00 | Maria Lewis IR | 2 - 9 | Jimmy Wharton IR |
01-04-2022 | 00:00 | Marcus Mac Donncha | 4 - 7 | Dean Bloomfield IR |
05-04-2022 | 19:30 | Lisa Tiffani | 5 - 1 | Drew Joe |
05-04-2022 | 19:30 | Harri Dan | 5 - 3 | Bloomy Samuel |
05-04-2022 | 19:30 | Fran Toby | 3 - 5 | Chris Maria |
05-04-2022 | 19:30 | Kirsty Caitlin | 1 - 5 | Brad Mark |
05-04-2022 | 19:30 | Carol Leigh | 5 - 2 | Alpesh Ash |
05-04-2022 | 19:30 | Wayne Simon | 2 - 5 | Alex Paul |
05-04-2022 | 19:30 | Alan Gary | 5 - 2 | James Justin |
06-04-2022 | 19:15 | Drew Connolly | 7 - 2 | Russell Hubbard |
06-04-2022 | 19:15 | Aaron Ackland | 2 - 7 | Alex Pike |
06-04-2022 | 19:15 | Francesca Evans | 4 - 5 | Katie Potter |
06-04-2022 | 19:15 | Shaun Glassett | 5 - 4 | Maria Lewis |
06-04-2022 | 21:15 | Emma Davies | 3 - 6 | Alpesh Mistry |
06-04-2022 | 21:15 | Carol Vinyard | 1 - 8 | Nathan Allen |
06-04-2022 | 21:15 | Matthew Penman | 5 - 4 | Tiffani Vinyard |
06-04-2022 | 21:15 | Dean Stone | 7 - 2 | Kyle Connelly |
12-04-2022 | 19:30 | MKSBL | 6 - 6 | Pub Players |
12-04-2022 | 19:30 | Duke of Wellington | 8 - 4 | Eagles |
12-04-2022 | 19:30 | Breaking Badly | 8 - 4 | Blacksmiths |
13-04-2022 | 19:15 | Dan Morgan | 8 - 3 | Byron Banks |
13-04-2022 | 19:15 | Colin Thomas | 2 - 9 | Mitch Drewett |
13-04-2022 | 19:15 | Paul Lysaght | 4 - 7 | Kevin Conway |
13-04-2022 | 19:15 | Ravi Bath | 6 - 5 | Alex Dyson |
13-04-2022 | 19:15 | John Kennedy | 9 - 2 | Dave Luton |
13-04-2022 | 21:15 | Chris Heim | 6 - 5 | Darren Nolan |
13-04-2022 | 21:15 | Sean Gourley | 3 - 8 | Jamie McGauley |
13-04-2022 | 21:15 | Lee Kirk | 6 - 5 | Dean Bloomfield |
13-04-2022 | 21:15 | Paul Sedman | 6 - 5 | Jimmy Wharton |
13-04-2022 | 21:15 | Chris Wells | 7 - 4 | Lisa Reynolds |
19-04-2022 | 19:30 | Pavoons | 7 - 5 | MKSBL |
19-04-2022 | 19:30 | Eagles | 6 - 6 | Avenue Q |
20-04-2022 | 19:15 | Alpesh Mistry | 5 - 4 | Nathan Allen |
20-04-2022 | 19:15 | Maria Lewis | 2 - 7 | Dean Stone |
20-04-2022 | 19:15 | Alex Pike | 7 - 2 | Katie Potter |
20-04-2022 | 19:15 | Aaron Ackland | 1 - 8 | Shaun Glassett |
20-04-2022 | 21:15 | Emma Davies | 4 - 5 | Matthew Penman |
20-04-2022 | 21:15 | Russell Hubbard | 7 - 2 | Carol Vinyard |
20-04-2022 | 21:15 | Tiffani Vinyard | 4 - 5 | Drew Connolly |
20-04-2022 | 21:15 | Kyle Connelly | 4 - 5 | Francesca Evans |
26-04-2022 | 19:30 | Absolutely Pavaletic | 7 - 5 | Pub Players |
26-04-2022 | 19:30 | Breaking Badly | 4 - 8 | Eagles |
27-04-2022 | 19:15 | Dean Bloomfield | 5 - 6 | Chris Heim |
27-04-2022 | 19:15 | Jamie McGauley | 7 - 4 | Paul Sedman |
27-04-2022 | 19:15 | Mitch Drewett | 7 - 4 | Paul Lysaght |
27-04-2022 | 19:15 | Dave Luton | 9 - 2 | Chris Wells |
27-04-2022 | 19:15 | Alex Dyson | 8 - 3 | Colin Thomas |
27-04-2022 | 21:15 | Byron Banks | 6 - 5 | Lee Kirk |
27-04-2022 | 21:15 | Darren Nolan | 5 - 6 | Sean Gourley |
27-04-2022 | 21:15 | Jimmy Wharton | 8 - 3 | Dan Morgan |
27-04-2022 | 21:15 | Kevin Conway | 5 - 6 | John Kennedy |
27-04-2022 | 21:15 | Lisa Reynolds | 5 - 6 | Ravi Bath |
01-05-2022 | 00:00 | Dean Bloomfield IR | 3 - 8 | Dan Morgan IR |
01-05-2022 | 00:00 | Jimmy Wharton IR | 4 - 7 | Cleveland Thompson |
01-05-2022 | 00:00 | Ben Young | 8 - 3 | Drew Connolly IR |
01-05-2022 | 00:00 | Marcus Mac Donncha | 9 - 2 | Beck Daubney |
01-05-2022 | 00:00 | Drew Connolly IR | 5 - 6 | Dean Bloomfield IR |
01-05-2022 | 00:00 | Maria Lewis IR | 1 - 10 | Ben Young |
03-05-2022 | 19:30 | Pavoons | 2 - 10 | Absolutely Pavaletic |
03-05-2022 | 19:30 | Duke of Wellington | 6 - 6 | Avenue Q |
03-05-2022 | 19:30 | Eagles | 7 - 5 | Blacksmiths |
04-05-2022 | 19:15 | Matthew Penman | 7 - 2 | Alpesh Mistry |
04-05-2022 | 19:15 | Nathan Allen | 7 - 2 | Russell Hubbard |
04-05-2022 | 19:15 | Shaun Glassett | 7 - 2 | Alex Pike |
04-05-2022 | 19:15 | Francesca Evans | 3 - 6 | Maria Lewis |
04-05-2022 | 21:15 | Carol Vinyard | 1 - 8 | Tiffani Vinyard |
04-05-2022 | 21:15 | Drew Connolly | 5 - 4 | Emma Davies |
04-05-2022 | 21:15 | Katie Potter | 1 - 8 | Kyle Connelly |
04-05-2022 | 21:15 | Dean Stone | 9 - 0 | Aaron Ackland |
10-05-2022 | 19:30 | Samual Harrison | 4 - 3 | Adam Lee |
10-05-2022 | 19:30 | Callum Potter | 1 - 4 | Maria Lewis |
10-05-2022 | 19:30 | Dominic Tilley | 3 - 4 | Chris Birtwistle |
10-05-2022 | 19:30 | Alpesh Mistry | 2 - 4 | Byron Banks |
10-05-2022 | 19:30 | Alfie Bennett | 4 - 1 | Tom Kennedy |
10-05-2022 | 19:30 | Greg Tite | 4 - 1 | Leigh Bonner |
10-05-2022 | 20:30 | Sean Gourley | 4 - 1 | John Kennedy |
10-05-2022 | 20:30 | Dean Bloomfield | 1 - 4 | Chris Carter |
10-05-2022 | 20:30 | Ash Patni | 4 - 0 | Harri Shaw |
10-05-2022 | 20:30 | Paul Lysaght | 4 - 2 | Ravi Bath |
10-05-2022 | 20:30 | Brad Dean | 3 - 4 | Lisa Reynolds |
10-05-2022 | 21:30 | Lee Kirk | 4 - 1 | Shaun Glassett |
10-05-2022 | 21:30 | Joe Eszenyi | 1 - 4 | Stephen Smith |
10-05-2022 | 21:30 | Jamie Pedder | 2 - 4 | Drew Connolly |
10-05-2022 | 21:30 | Nick Hartill | 0 - 4 | Dean Bolton |
10-05-2022 | 21:30 | Shaun Cressy | 0 - 4 | Alex Dyson |
11-05-2022 | 19:15 | Dean Bloomfield | 7 - 4 | Byron Banks |
11-05-2022 | 19:15 | Chris Heim | 5 - 6 | Sean Gourley |
11-05-2022 | 19:15 | Ravi Bath | 4 - 7 | Dave Luton |
11-05-2022 | 19:15 | Kevin Conway | 4 - 7 | Mitch Drewett |
11-05-2022 | 19:15 | Colin Thomas | 6 - 5 | Lisa Reynolds |
11-05-2022 | 21:15 | Lee Kirk | 2 - 9 | Jimmy Wharton |
11-05-2022 | 21:15 | Paul Sedman | 6 - 5 | Darren Nolan |
11-05-2022 | 21:15 | Dan Morgan | 7 - 4 | Jamie McGauley |
11-05-2022 | 21:15 | John Kennedy | 8 - 3 | Chris Wells |
11-05-2022 | 21:15 | Paul Lysaght | 4 - 7 | Alex Dyson |
17-05-2022 | 19:30 | Eagles | 6 - 5 | Pub Players |
17-05-2022 | 19:30 | Pavoons | 6 - 1 | Breaking Badly |
18-05-2022 | 19:15 | Drew Connolly | 3 - 6 | Matthew Penman |
18-05-2022 | 19:15 | Alpesh Mistry | 5 - 4 | Russell Hubbard |
18-05-2022 | 19:15 | Francesca Evans | 6 - 3 | Aaron Ackland |
18-05-2022 | 19:15 | Dean Stone | 3 - 6 | Shaun Glassett |
18-05-2022 | 21:15 | Nathan Allen | 5 - 4 | Tiffani Vinyard |
18-05-2022 | 21:15 | Carol Vinyard | 4 - 5 | Emma Davies |
18-05-2022 | 21:15 | Alex Pike | 7 - 2 | Kyle Connelly |
24-05-2022 | 19:30 | Lisa Tiffani | 1 - 5 | Harri Dan |
24-05-2022 | 19:30 | Chris Maria | 2 - 5 | Brad Mark |
24-05-2022 | 19:30 | Carol Leigh | 1 - 5 | Alex Paul |
25-05-2022 | 19:15 | Jimmy Wharton | 8 - 3 | Dean Bloomfield |
25-05-2022 | 19:15 | Sean Gourley | 2 - 9 | Paul Sedman |
25-05-2022 | 19:15 | Chris Wells | 1 - 10 | Ravi Bath |
25-05-2022 | 19:15 | Lisa Reynolds | 7 - 4 | Paul Lysaght |
25-05-2022 | 19:15 | Mitch Drewett | 8 - 3 | John Kennedy |
25-05-2022 | 21:15 | Jamie McGauley | 7 - 4 | Lee Kirk |
25-05-2022 | 21:15 | Byron Banks | 1 - 10 | Chris Heim |
25-05-2022 | 21:15 | Darren Nolan | 2 - 9 | Dan Morgan |
25-05-2022 | 21:15 | Dave Luton | 5 - 6 | Colin Thomas |
25-05-2022 | 21:15 | Alex Dyson | 9 - 2 | Kevin Conway |
31-05-2022 | 19:30 | MKSBL | 6 - 6 | Absolutely Pavaletic |
31-05-2022 | 19:30 | Duke of Wellington | 6 - 6 | Breaking Badly |
01-06-2022 | 00:00 | Maria Lewis IR | 0 - 11 | Cleveland Thompson |
01-06-2022 | 00:00 | Ben Young | 7 - 4 | Dean Bloomfield IR |
01-06-2022 | 00:00 | Jimmy Wharton IR | 6 - 5 | Marcus Mac Donncha |
01-06-2022 | 00:00 | Beck Daubney | 1 - 10 | Dan Morgan IR |
01-06-2022 | 00:00 | Cleveland Thompson | 7 - 4 | Ben Young |
01-06-2022 | 00:00 | Dan Morgan IR | 6 - 5 | Jimmy Wharton IR |
01-06-2022 | 00:00 | Drew Connolly IR | 7 - 4 | Beck Daubney |
01-06-2022 | 19:15 | Drew Connolly | 7 - 2 | Alpesh Mistry |
01-06-2022 | 19:15 | Dean Stone | 5 - 4 | Alex Pike |
01-06-2022 | 19:15 | Shaun Glassett | 8 - 1 | Francesca Evans |
01-06-2022 | 21:15 | Emma Davies | 5 - 4 | Nathan Allen |
01-06-2022 | 21:15 | Tiffani Vinyard | 6 - 3 | Russell Hubbard |
01-06-2022 | 21:15 | Matthew Penman | 7 - 2 | Carol Vinyard |
01-06-2022 | 21:15 | Maria Lewis | 7 - 2 | Kyle Connelly |
07-06-2022 | 19:30 | Blacksmiths | 7 - 5 | Duke of Wellington |
07-06-2022 | 19:30 | Breaking Badly | 10 - 2 | Avenue Q |
08-06-2022 | 19:15 | Sean Gourley | 6 - 5 | Dan Morgan |
08-06-2022 | 19:15 | Jimmy Wharton | 6 - 5 | Byron Banks |
08-06-2022 | 19:15 | Dave Luton | 3 - 8 | Paul Lysaght |
08-06-2022 | 19:15 | John Kennedy | 4 - 7 | Ravi Bath |
08-06-2022 | 19:15 | Lisa Reynolds | 6 - 5 | Kevin Conway |
08-06-2022 | 21:15 | Darren Nolan | 4 - 7 | Lee Kirk |
08-06-2022 | 21:15 | Chris Heim | 9 - 2 | Paul Sedman |
08-06-2022 | 21:15 | Jamie McGauley | 8 - 3 | Dean Bloomfield |
08-06-2022 | 21:15 | Alex Dyson | 5 - 6 | Mitch Drewett |
14-06-2022 | 19:30 | Pavoons | 8 - 4 | Pub Players |
14-06-2022 | 19:30 | Avenue Q | 7 - 5 | Blacksmiths |
21-06-2022 | 19:30 | Samual Harrison | 0 - 4 | Chris Birtwistle |
21-06-2022 | 19:30 | Byron Banks | 4 - 3 | Alfie Bennett |
21-06-2022 | 19:30 | Lisa Reynolds | 4 - 0 | Paul Lysaght |
21-06-2022 | 19:30 | Greg Tite | 2 - 4 | Sean Gourley |
21-06-2022 | 21:15 | Maria Lewis | 1 - 4 | Lee Kirk |
21-06-2022 | 21:15 | Stephen Smith | 4 - 0 | Drew Connolly |
21-06-2022 | 21:15 | Dean Bolton | 0 - 4 | Alex Dyson |
22-06-2022 | 19:15 | Dan Morgan | 4 - 7 | Paul Sedman |
22-06-2022 | 19:15 | Jimmy Wharton | 5 - 6 | Chris Heim |
22-06-2022 | 19:15 | Kevin Conway | 4 - 7 | Dave Luton |
22-06-2022 | 19:15 | Alex Dyson | 10 - 1 | John Kennedy |
22-06-2022 | 21:15 | Dean Bloomfield | 4 - 7 | Darren Nolan |
22-06-2022 | 21:15 | Lee Kirk | 0 - 11 | Sean Gourley |
22-06-2022 | 21:15 | Byron Banks | 5 - 6 | Jamie McGauley |
22-06-2022 | 21:15 | Mitch Drewett | 4 - 7 | Lisa Reynolds |
22-06-2022 | 21:15 | Colin Thomas | 3 - 8 | Ravi Bath |
24-06-2022 | 14:30 | Chris Carter | 0 - 4 | Ash Patni |
28-06-2022 | 19:30 | Pub Players | 9 - 3 | MKSBL |
28-06-2022 | 19:30 | Blacksmiths | 7 - 5 | Breaking Badly |
28-06-2022 | 19:30 | Eagles | 8 - 4 | Duke of Wellington |
29-06-2022 | 19:15 | Nathan Allen | 3 - 6 | Matthew Penman |
29-06-2022 | 19:15 | Alex Pike | 5 - 4 | Maria Lewis |
29-06-2022 | 19:15 | Kyle Connelly | 7 - 2 | Aaron Ackland |
29-06-2022 | 21:15 | Carol Vinyard | 1 - 8 | Drew Connolly |
29-06-2022 | 21:15 | Russell Hubbard | 3 - 6 | Emma Davies |
29-06-2022 | 21:15 | Alpesh Mistry | 5 - 4 | Tiffani Vinyard |
29-06-2022 | 21:15 | Francesca Evans | 3 - 6 | Dean Stone |
01-07-2022 | 00:00 | Beck Daubney | 3 - 8 | Dean Bloomfield IR |
01-07-2022 | 00:00 | Maria Lewis IR | 4 - 7 | Marcus Mac Donncha |
01-07-2022 | 00:00 | Jimmy Wharton IR | 8 - 3 | Drew Connolly IR |
01-07-2022 | 00:00 | Marcus Mac Donncha | 2 - 9 | Cleveland Thompson |
01-07-2022 | 00:00 | Dean Bloomfield IR | 3 - 8 | Jimmy Wharton IR |
01-07-2022 | 00:00 | Dan Morgan IR | 10 - 1 | Maria Lewis IR |
05-07-2022 | 19:30 | MKSBL | 5 - 7 | Pavoons |
05-07-2022 | 19:30 | Avenue Q | 6 - 6 | Eagles |
06-07-2022 | 19:15 | Chris Heim | 8 - 3 | Dan Morgan |
06-07-2022 | 19:15 | Paul Sedman | 7 - 4 | Lee Kirk |
06-07-2022 | 19:15 | John Kennedy | 7 - 4 | Colin Thomas |
06-07-2022 | 19:15 | Dave Luton | 4 - 7 | Mitch Drewett |
06-07-2022 | 19:15 | Ravi Bath | 9 - 2 | Paul Lysaght |
06-07-2022 | 21:15 | Sean Gourley | 6 - 5 | Dean Bloomfield |
06-07-2022 | 21:15 | Darren Nolan | 6 - 5 | Byron Banks |
06-07-2022 | 21:15 | Jamie McGauley | 7 - 4 | Jimmy Wharton |
06-07-2022 | 21:15 | Lisa Reynolds | 3 - 8 | Alex Dyson |
12-07-2022 | 19:30 | Pub Players | 7 - 5 | Absolutely Pavaletic |
12-07-2022 | 19:30 | Eagles | 8 - 4 | Breaking Badly |
13-07-2022 | 19:15 | Matthew Penman | 8 - 1 | Russell Hubbard |
13-07-2022 | 19:15 | Drew Connolly | 3 - 6 | Nathan Allen |
13-07-2022 | 19:15 | Francesca Evans | 2 - 7 | Alex Pike |
13-07-2022 | 19:15 | Aaron Ackland | 0 - 9 | Maria Lewis |
13-07-2022 | 21:15 | Carol Vinyard | 2 - 7 | Alpesh Mistry |
13-07-2022 | 21:15 | Emma Davies | 3 - 6 | Tiffani Vinyard |
13-07-2022 | 21:15 | Shaun Glassett | 9 - 0 | Kyle Connelly |
19-07-2022 | 19:30 | Absolutely Pavaletic | 5 - 7 | Pavoons |
19-07-2022 | 19:30 | Avenue Q | 7 - 5 | Duke of Wellington |
19-07-2022 | 19:30 | Blacksmiths | 7 - 5 | Eagles |
20-07-2022 | 19:15 | Byron Banks | 5 - 6 | Sean Gourley |
20-07-2022 | 19:15 | Jamie McGauley | 6 - 5 | Chris Heim |
20-07-2022 | 19:15 | Lisa Reynolds | 4 - 7 | John Kennedy |
20-07-2022 | 19:15 | Kevin Conway | 2 - 9 | Ravi Bath |
20-07-2022 | 19:15 | Alex Dyson | 7 - 4 | Dave Luton |
20-07-2022 | 21:15 | Dean Bloomfield | 4 - 7 | Paul Sedman |
20-07-2022 | 21:15 | Jimmy Wharton | 4 - 7 | Darren Nolan |
20-07-2022 | 21:15 | Lee Kirk | 4 - 7 | Dan Morgan |
20-07-2022 | 21:15 | Paul Lysaght | 5 - 6 | Colin Thomas |
26-07-2022 | 19:30 | Eagles | 4 - 7 | Pavoons |
27-07-2022 | 19:15 | Russell Hubbard | 3 - 6 | Drew Connolly |
27-07-2022 | 19:15 | Kyle Connelly | 5 - 4 | Dean Stone |
27-07-2022 | 19:15 | Alex Pike | 4 - 5 | Aaron Ackland |
27-07-2022 | 19:15 | Maria Lewis | 2 - 7 | Shaun Glassett |
27-07-2022 | 21:15 | Nathan Allen | 8 - 1 | Carol Vinyard |
27-07-2022 | 21:15 | Tiffani Vinyard | 4 - 5 | Matthew Penman |
27-07-2022 | 21:15 | Alpesh Mistry | 5 - 4 | Emma Davies |
01-08-2022 | 00:00 | Ben Young | 8 - 3 | Beck Daubney |
01-08-2022 | 00:00 | Maria Lewis IR | 6 - 5 | Drew Connolly IR |
01-08-2022 | 00:00 | Cleveland Thompson | 5 - 6 | Dan Morgan IR |
01-08-2022 | 00:00 | Drew Connolly IR | 1 - 10 | Cleveland Thompson |
01-08-2022 | 00:00 | Beck Daubney | 1 - 10 | Jimmy Wharton IR |
01-08-2022 | 00:00 | Marcus Mac Donncha | 0 - 11 | Ben Young |
01-08-2022 | 00:00 | Dean Bloomfield IR | 5 - 6 | Maria Lewis IR |
03-08-2022 | 19:15 | Chris Heim | 10 - 1 | Lee Kirk |
03-08-2022 | 19:15 | Sean Gourley | 7 - 4 | Jimmy Wharton |
03-08-2022 | 19:15 | Dan Morgan | 9 - 2 | Dean Bloomfield |
03-08-2022 | 19:15 | Dave Luton | 4 - 7 | Lisa Reynolds |
03-08-2022 | 21:15 | Darren Nolan | 8 - 3 | Jamie McGauley |
03-08-2022 | 21:15 | Paul Sedman | 2 - 9 | Byron Banks |
